Pistons et segments Mahle 007 04 00 IVECO DAILY
419.22 د.ت
Véhicules compatibles
Cette pièce est compatible avec 12 motorisation(s) :
- IVECO DAILY II Camion plate-forme/Châssis — 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... · 75 ch · 1992–1998
- IVECO DAILY II Camion plate-forme/Châssis — 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... · 75 ch · 1989–1998
- IVECO DAILY II Fourgon — 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... · 75 ch · 1989–1998
- IVECO DAILY II Fourgon — 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... · 75 ch · 1991–1998
- RENAULT TRUCKS MESSENGER Camion plate-forme/Châssis — B 80.35 (FN40B5) · 76 ch · 1990–1999
- RENAULT TRUCKS MESSENGER Camion plate-forme/Châssis — B 80.35 (FN40B5) · 75 ch · 1990–1999
- RENAULT TRUCKS MESSENGER Camion plate-forme/Châssis — B 80.45 (FN40A5) · 75 ch · 1990–1999
- RENAULT TRUCKS MESSENGER Camion plate-forme/Châssis — B 80.45 (FN40A5) · 76 ch · 1990–1999
- RENAULT TRUCKS MESSENGER Fourgon — B 80.35 (FN40B5) · 76 ch · 1990–1999
- RENAULT TRUCKS MESSENGER Fourgon — B 80.35 (FN40B5) · 75 ch · 1990–1999
- RENAULT TRUCKS MESSENGER Fourgon — B 80.45 (FN40A5) · 76 ch · 1990–1999
- RENAULT TRUCKS MESSENGER Fourgon — B 80.45 (FN40A5) · 75 ch · 1990–1999
Pièces par véhicule
Caractéristiques techniques (18)
| Longueur [mm] | 96,8 |
|---|---|
| Alésage de cylindre [mm] | 93,0 |
| Diamètre du boulon [mm] | 32,0 |
| Numéro de composant | 1.T3.0 15° Cr P |
| Numéro de composant | 2. M2.0 IWU Mo |
| Numéro de composant | 3. DSF3.0 Cr P |
| Numéro de production | 93 L 79 |
| Hauteur d'axe [mm] | 58,75 |
| Diamètre de chambre [mm] | 40,0 |
| longueur de boulon [mm] | 75,0 |
| Profondeur de chambre 1 [mm] | 16,9 |
| Hauteur de cloison de gorges de piston supérieure [mm] | 3,5 |
| Dimension standard [DST] | |
| Longueur de l'emballage [cm] | 11,6 |
| Largeur de l'emballage [cm] | 11,60 |
| Hauteur de l'emballage [cm] | 14,30 |
| Jeu du piston [mm] | 0,08 |
| EAN | 4009026513538 |
Références d'origine (6)
- FIAT 0000009944464
- FIAT 99444464
- FIAT 9944464
- IVECO 0000002991860
- IVECO 2991860
- RENAULT 5001833122
Produits similaires
Pistons et segments
1.14 د.ت
Pistons et segments
268.18 د.ت




